Top bomboane de Halloween
Nume | Bomboane gasite | Puncte | |
1 | blacksubmarine | 3156 | 315 |
2 | lucis. | 1587 | 158 |
3 | Mistique | 1462 | 146 |
4 | Dragonfly | 713 | 71 |
5 | Scarlett | 320 | 32 |
6 | Nobume | 291 | 29 |
7 | aleena | 253 | 25 |
8 | ToXicFloWer | 247 | 24 |
9 | Chrissie | 225 | 22 |
10 | Kira. | 172 | 17 |
11 | Smiling fox | 166 | 16 |
12 | ß ľ ε ś ś | 148 | 14 |
13 | Garfield | 134 | 13 |
14 | Erza | 90 | 9 |
15 | dianamin | 75 | 8 |
16 | nikko | 54 | 7 |
17 | wdona | 54 | 7 |
18 | ~DarkSmile~ | 15 | 3 |
19 | Grampa | 12 | 3 |
20 | Michiru | 2 | 1 |
21 | .vlad | 1 | 1 |
Top Puncte
User Name | Puncte | Site Rating | |
1 | Restless spirit | 12991 | Inima Kandrakarului |
2 | Yuna | 5945 | Inima Kandrakarului |
3 | march | 5720 | Inima Kandrakarului |
4 | aleena | 4901 | Inima Kandrakarului |
5 | dianamin | 4782 | Inima Kandrakarului |
6 | Dianae | 4437 | Inima Kandrakarului |
7 | Crazy fruit | 4106 | Inima Kandrakarului |
8 | Lulu. | 3847 | Inima Kandrakarului |
9 | Hurricane. | 3740 | Inima Kandrakarului |
10 | Chrissie | 3569 | Dragon de Energie |
11 | Adde | 3456 | Dragon de Energie |
12 | Ciudatica | 3311 | Dragon de Energie |
13 | *.MiSs¤Smile.* | 3271 | Dragon de Energie |
14 | mily | 3111 | Xin Jing |
15 | Lidié | 3072 | Xin Jing |
16 | Garfield | 2957 | Xin Jing |
17 | Michiru | 2856 | Xin Jing |
18 | Andrew | 2764 | Dragonul Focului |
19 | 。・☆𐌀𐌋𐌉𐌂𐌄。・☽ | 2741 | Dragonul Focului |
20 | junkster x | 2629 | Dragonul Focului |
Top Forum Posters
User Name | Posts | Site Rating | |
1 | Crisa | 7620 | Dragonul Focului |
2 | Crazy fruit | 7525 | Inima Kandrakarului |
3 | Dragonfly | 7454 | Maestru al elementelor |
4 | *.MiSs¤Smile.* | 5548 | Dragon de Energie |
5 | Ciudatica | 5195 | Dragon de Energie |
6 | dianamin | 4869 | Inima Kandrakarului |
7 | Tsume | 4672 | Dragonul Pamantului |
8 | isa x | 4633 | Vrajitor |
9 | elisa_the_witch | 4191 | Gardian |
10 | aleena | 4141 | Inima Kandrakarului |
Top Comment Posters
User Name | Comments | Site Rating | |
1 | malefik_de_hay lin | 3848 | Dragonul Pamantului |
2 | *.MiSs¤Smile.* | 3736 | Dragon de Energie |
3 | Garfield | 3092 | Xin Jing |
4 | ToXicFloWer | 3063 | Dragonul Aerului |
5 | Scarlett | 2797 | Dragonul Focului |
6 | Skater boy | 2196 | Discipol avansat |
7 | daia. | 1869 | Dragonul Pamantului |
8 | iBerry-x | 1832 | Dragonul Aerului |
9 | Dragonfly | 1824 | Maestru al elementelor |
10 | ß ľ ε ś ś | 1767 | Dragonul Aerului |
Top Chatbox Posters
User Name | Posts | Site Rating | |
1 | Crazy fruit | 13372 | Inima Kandrakarului |
2 | Theo_v | 10079 | Vrajitor |
3 | Crisa | 8146 | Dragonul Focului |
4 | мαяια | 7310 | Dragonul Apei |
5 | ToXicFloWer | 6977 | Dragonul Aerului |
6 | blacksubmarine | 6518 | Dragonul Apei |
7 | *.MiSs¤Smile.* | 5835 | Dragon de Energie |
8 | .:.:Snow-Angel.:.: | 5757 | Maestru al elementelor |
9 | aleena | 5422 | Inima Kandrakarului |
10 | junkster x | 5345 | Dragonul Focului |